![]() |
Au Train Lake Weather Center
|
|
Humidity
63%
|
Pressure
29.83"
|
Wind
18.4
mph (S)
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 74°F | 74°F | 73°F | 72°F | 69°F | 68°F | 67°F | 65°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 52°F | 54°F | 55°F | 55°F | 54°F | 56°F | 55°F | 55°F | 55°F | 54°F | 51°F | 50°F | 51°F | 51°F | 51°F | 51°F | 49°F | 48°F | 48°F | 49°F | 48°F | 47°F | 46°F | 45°F | 47°F | 52°F | 56°F | 59°F | 60°F | 59°F | 60°F | 58°F | 55°F |
Feels Like | 74°F | 74°F | 74°F | 73°F | 71°F | 69°F | 68°F | 67°F | 65°F | 60°F | 58°F | 56°F | 55°F | 54°F | 54°F | 51°F | 52°F | 53°F | 53°F | 53°F | 54°F | 53°F | 53°F | 53°F | 52°F | 50°F | 48°F | 49°F | 49°F | 49°F | 49°F | 46°F | 44°F | 44°F | 45°F | 44°F | 43°F | 42°F | 41°F | 43°F | 49°F | 54°F | 56°F | 58°F | 57°F | 58°F | 56°F | 53°F |
Cloudiness | 98% | 98% | 95% | 39% | 20% | 23% | 34% | 38% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 90% | 33% | 27% | 20% | 16% | 13% | 11% | 0% | 2% | 10% | 32% | 46% | 55% | 25% | 21% | 20% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 40% | 59% | 72% | 56% | 75% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 61% | 61% | 61% | 62% | 67% | 70% | 72% | 75% | 85% | 90% | 93% | 89% | 80% | 79% | 77% | 73% | 66% | 65% | 67% | 64% | 64% | 61% | 62% | 63% | 71% | 73% | 70% | 71% | 73% | 76% | 81% | 85% | 87% | 80% | 72% | 66% | 64% | 62% | 57% | 46% | 37% | 37% | 40% | 46% | 49% | 52% | 59% |
Dew Point | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 55°F | 53°F | 52°F | 49°F | 46°F | 45°F | 45°F | 45°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 42°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 42°F | 39°F | 36°F | 34°F | 32°F | 32°F | 31°F | 30°F | 32°F | 35°F | 37°F | 40°F | 40°F | 40°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" |
Wind Speed | 17 mph | 17.2 mph | 16.8 mph | 16.4 mph | 15.5 mph | 15.1 mph | 15.1 mph | 13.2 mph | 5.6 mph | 10.4 mph | 12.9 mph | 13.4 mph | 12.4 mph | 13 mph | 13.3 mph | 11.8 mph | 10.3 mph | 10.7 mph | 10.7 mph | 11.2 mph | 9.1 mph | 8.6 mph | 7.1 mph | 6.3 mph | 4.7 mph | 3.8 mph | 2.8 mph | 1.3 mph | 1.5 mph | 1.9 mph | 5.6 mph | 6.7 mph | 7.7 mph | 8.1 mph | 8.1 mph | 7.9 mph | 7.4 mph | 7.2 mph | 7.3 mph | 7.3 mph | 8.8 mph | 9.6 mph | 10.9 mph | 11.4 mph | 12.4 mph | 14 mph | 14.5 mph | 13.9 mph |
Wind Direction |
![]() 184° S | ![]() 187° S | ![]() 190° S | ![]() 191° S | ![]() 190° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 207° SSW | ![]() 276° W | ![]() 327° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 328° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 0° N | ![]() 17° NNE | ![]() 59° ENE | ![]() 123° ESE | ![]() 316° NW | ![]() 313° NW | ![]() 230° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 225° SW | ![]() 245° WSW | ![]() 257° WSW | ![]() 273° W | ![]() 266° W | ![]() 256° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 265° W | ![]() 303° WNW | ![]() 321° NW | ![]() 335° NNW | ![]() 346° NNW | ![]() 354° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 5 |
![]() Rain |
79 °F
|
67 °F
|
40% |
49% |
Monday
Oct 6 |
![]() Rain |
68 °F
|
50 °F
|
100% |
67% |
Tuesday
Oct 7 |
![]() Clouds |
60 °F
|
45 °F
|
0% |
40% |
Wednesday
Oct 8 |
![]() Clear |
53 °F
|
41 °F
|
0% |
47% |
Thursday
Oct 9 |
![]() Clear |
62 °F
|
40 °F
|
0% |
42% |
Friday
Oct 10 |
![]() Clouds |
65 °F
|
49 °F
|
0% |
50% |
Saturday
Oct 11 |
![]() Clouds |
62 °F
|
54 °F
|
0% |
54% |
Sunday
Oct 12 |
![]() Clear |
68 °F
|
51 °F
|
0% |
34% |
Monday
Oct 13 |
![]() Rain |
65 °F
|
55 °F
|
100% |
83% |
Tuesday
Oct 14 |
![]() Rain |
60 °F
|
52 °F
|
100% |
47% |
Wednesday
Oct 15 |
![]() Rain |
63 °F
|
50 °F
|
100% |
93% |
Thursday
Oct 16 |
![]() Rain |
60 °F
|
52 °F
|
20% |
46% |
Friday
Oct 17 |
![]() Rain |
52 °F
|
44 °F
|
100% |
79% |
Saturday
Oct 18 |
![]() Rain |
43 °F
|
40 °F
|
100% |
76% |
Sunday
Oct 19 |
![]() Rain |
44 °F
|
41 °F
|
100% |
85% |
Monday
Oct 20 |
![]() Rain |
46 °F
|
43 °F
|
100% |
80% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Au Train Lake News Au Train Lake Photos Au Train Lake Videos |